Priests | % | Order |
---|---|---|
13,096 | 10% | Society of Jesus |
10,780 | 8% | Salesians of Saint John Bosco |
10,124 | 7% | Order of Friars Minor |
6,944 | 5% | Order of Friars Minor Capuchin |
4,466 | 3% | Order of Friars Preachers |
4,143 | 3% | Congregation of the Most Holy Redeemer |
4,115 | 3% | Order of Saint Benedict |
4,047 | 3% | Society of the Divine Word |
3,140 | 2% | Oblates of Mary Immaculate |
3,068 | 2% | Congregation of the Mission |
2,951 | 2% | Order of Friars Minor Conventual |
2,725 | 2% | Order of Discalced Carmelites |
04 July 2010
The Dozen Largest Orders by Number of Priests
The top 12 largest orders (by number of priests) in total are 51% of all the priests in orders. In the table below is the number of priests, % of all priests in orders, and the name of the order.
The next order in this sequence drops to only 2,187 priests. The top two dozen largest orders include all that have more than 1,000 priests. (Numbers based on the Annuario Pontificio 2010)
Subscribe to:
Posts (Atom)