In other words, there were fewer bishops at the end of the year vs the beginning.
While it is not common, it is not that unusual either.
The years of the two World Wars (1914-8 and 1939-45) all had more deaths than consecrations.
But there have been several other years since 1900 as well, as the table below illustrates.
Year | Consecrations | Deaths |
---|---|---|
2019 | 149 | 163 |
2012 | 144 | 149 |
1991 | 117 | 132 |
1931 | 72 | 80 |
1927 | 77 | 83 |
1905 | 57 | 73 |
1903 | 57 | 65 |
1900 | 71 | 72 |
May they all rest in peace.