Curiously the list of the 10 oldest includes at least one entry for each century covered (with the exception of the 13th, but only 6 years of that century were covered with this data).
Pope | Age | Year | Century |
---|---|---|---|
Leo XIII | 93.4 | 1903 | 20th |
John XXII | 90 | 1334 | 14th |
Gregory XII | 90 | 1417 | 15th |
Clement XII | 87.8 | 1740 | 18th |
Clement X | 86.0 | 1676 | 17th |
Pius IX | 85.7 | 1878 | 19th |
Innocent XII | 85.5 | 1700 | 17th |
John Paul II | 84.9 | 2005 | 21st |
Benedict XVI | 84.2 | (current) | |
Gregory XIII | 83.3 | 1585 | 16th |
Pope Benedict XVI is currently #9 on the list and will pass Pope John Paul II (#8) at the end of next February.
FYI, the full list can be found here.
No comments:
Post a Comment