Here is a quick table showing how the data has expanded over time:
Year | Month | Bishops | Months from previous |
---|---|---|---|
2002 | Jun | 5,000 | |
2002 | Nov | 10,000 | 5 |
2003 | Oct | 15,000 | 11 |
2006 | Sep | 20,000 | 35 |
2009 | Jan | 25,000 | 28 |
2011 | Feb | 30,000 | 25 |
2014 | Jan | 35,000 | 35 |
2018 | Aug | 40,000 | 55 |
2021 | Mar | 45,000 | 31 |
(Note: there are a few "bishops" on the site that are not really bishops. These are mostly either ordinaries of a jurisdiction such as a prefecture or cardinals that were not also bishops.)
1 comment:
Thank you very much, David, for your work. It is truly an extraordinary service, which greatly facilitates the work of the bishops. May the Lord reward your effort and perseverance.
Post a Comment